Equal Angle Bar

QUALITY
EN 10025 S235/S275/S355 JR-J0
ASTM A36/A570/A615/A572/GR40/GR50/GR60
ROLLING TOLERANCE
EN 10056
ASTM A6
DIN 1028

Width
(mm)
A
Thickness (mm) S
1,9 2 2,2 2,5 2,7 3 3,5 4 5 6 7 8 9 10 11 12
Weight (kg/m)
19 0,538 0,565 0,618 0,697 0,748                      
20 0,575 0,604 0,660 0,743 0,798 0,879 1,010                  
23 0,665 0,698 0,764 0,861 0,925 1,020 1,175 1,316                
25 0,725 0,761 0,833 0,939 1,010 1,114 1,285 1,452 1,773              
28   0,869 0,950 1,071 1,151 1,269 1,464 1,654 2,023 2,376            
30 0,888 0,932 1,019 1,150 1,236 1,363 1,573 1,779 2,180 2,564            
34 1,007 1,057 1,157 1,307 1,405 1,552 1,793 2,031 2,494 2,941            
35 1,037 1,089 1,192 1,346 1,448 1,599 1,848 2,093 2,572 3,035            
38 1,136 1,192 1,305 1,473 1,584 1,750 2,022 2,291 2,817 3,327            
40 1,195 1,255 1,374 1,551 1,669 1,844 2,132 2,417 2,974 3,516            
44 1,337 1,403 1,534 1,730 1,860 2,054 2,374 2,690 3,310 3,915            
45 1,366 1,434 1,569 1,770 1,903 2,101 2,429 2,753 3,389 4,009            
48 1,445 1,517 1,661 1,876 2,019 2,231 2,583 2,930 3,613 4,280            
50 1,505 1,580 1,730 1,955 2,104 2,326 2,693 3,056 3,770 4,469            
60           2,809 3,255 3,696 4,568 5,423 6,263          
65           3,059 3,544 4,025 4,975 5,909 6,827          
70                 5,367 6,380 7,377          
75                 5,760 6,851 7,926          
80                     8,492 9,630        
90                     9,608 10,904 12,183      
100                   9,259 10,727 12,179 13,616 15,037 16,442 17,831
120                           18,198 19,917 21,620